Eastern Australia has experienced an active thunderstorm pattern in recent days. Amid the broader storm activity, slow-moving ...
SITE 40983 (27.9707°S 152.9898°E 48m AMSL), Commenced 2007 ...
Parts of eastern NSW received more than 70mm of rain in two hours on Friday morning, with more heavy rain and severe ...
The extended forecast for Christmas Day looks promising for most of Australia’s capital cities, with predominantly warm and ...
SITE 9064 (32.2258°S 115.7611°E 4m AMSL), Commenced 1955 ...
SITE 54038 (30.3154°S 149.8302°E 230m AMSL), Commenced 2001 ...
SITE 53115 (29.4898°S 149.8471°E 213m AMSL), Commenced 1995 ...
SITE 94087 (42.8950°S 147.2358°E 1261m AMSL), Commenced 1961 ...
SITE 86104 (37.8710°S 145.2561°E 80m AMSL), Commenced 1948 ...
SITE 505060 (22.2547°S 117.8470°E 612m AMSL), Commenced - ...
SITE 63303 (33.3768°S 149.1263°E 945m AMSL), Commenced 1996 ...
SITE 2057 (17.4206°S 128.2992°E 320m AMSL), Commenced 1990 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results